1st Job Advancement


Crossbow Booster
Use MP to increase the speed of your crossbow. Active Skill
Level 1: MP -62, available for 48 seconds
Level 2: MP -59, available for 51 seconds
Level 3: MP -56, available for 54 seconds
Level 4: MP -53, available for 57 seconds
Level 5: MP -50, available for 60 seconds
Level 6: MP -47, available for 63 seconds
Level 7: MP -44, available for 66 seconds
Level 8: MP -41, available for 69 seconds
Level 9: MP -38, available for 72 seconds
Level 10: MP -35, available for 75 seconds
Level 11: MP -32, available for 78 seconds
Level 12: MP -29, available for 81 seconds
Level 13: MP -26, available for 84 seconds
Level 14: MP -23, available for 87 seconds
Level 15: MP -20, available for 90 seconds


Double Jump
Use your Jaguar to make a double leap from the ground. Active Skill
Level 1: MP -52
Level 2: MP -49
Level 3: MP -46
Level 4: MP -43
Level 5: MP -40
Level 6: MP -37
Level 7: MP -34
Level 8: MP -31
Level 9: MP -28
Level 10: MP -25
Level 11: MP -22
Level 12: MP -19
Level 13: MP -16
Level 14: MP -13
Level 15: MP -10

Jaguar Ride
Hop on a Jaguar to increase speed and evasion rate. Active Skill
Level 1: MP -10, Speed +2, Avoid +1
Level 2: MP -10, Speed +4, Avoid +2
Level 3: MP -10, Speed +6, Avoid +3
Level 4: MP -10, Speed +8, Avoid +4
Level 5: MP -10, Speed +10, Avoid +5
Level 6: MP -20, Speed +12, Avoid +6
Level 7: MP -20, Speed +14, Avoid +7
Level 8: MP -20, Speed +16, Avoid +8
Level 9: MP -20, Speed +18, Avoid +9
Level 10: MP -20, Speed +20, Avoid +10
Level 11: MP -30, Speed +22, Avoid +11
Level 12: MP -30, Speed +24, Avoid +12
Level 13: MP -30, Speed +26, Avoid +13
Level 14: MP -30, Speed +28, Avoid +14
Level 15: MP -30, Speed +30, Avoid +15


Triple Shot
Fire three arrows at your enemy. Active Skill
Level 1: MP -6; Damage 71%
Level 2: MP -6; Damage 72%
Level 3: MP -7; Damage 73%
Level 4: MP -7; Damage 74%
Level 5: MP -8; Damage 75%
Level 6: MP -8; Damage 76%
Level 7: MP -9; Damage 77%
Level 8: MP -9; Damage 78%
Level 9: MP -10; Damage 79%
Level 10: MP -10; Damage 80%
Level 11: MP -11; Damage 81%
Level 12: MP -11; Damage 82%
Level 13: MP -12; Damage 83%
Level 14: MP -12; Damage 84%
Level 15: MP -13; Damage 85%
Level 16: MP -13; Damage 86%
Level 17: MP -14; Damage 87%
Level 18: MP -14; Damage 88%
Level 19: MP -15; Damage 89%
Level 20: MP -15; Damage 90%
2nd Job Advancement

Crossbow Mastery
Increases the crossbow mastery and accuracy. It only applies when a crossbow is in hand. Passive Skill
Level 1: Crossbow mastery +15%, ACC +1
Level 2: Crossbow mastery +15%, ACC +2
Level 3: Crossbow mastery +20%, ACC +3
Level 4: Crossbow mastery +20%, ACC +4
Level 5: Crossbow mastery +25%, ACC +5
Level 6: Crossbow mastery +25%, ACC +6
Level 7: Crossbow mastery +30%, ACC +7
Level 8: Crossbow mastery +30%, ACC +8
Level 9: Crossbow mastery +35%, ACC +9
Level 10: Crossbow mastery +35%, ACC +10
Level 11: Crossbow mastery +40%, ACC +11
Level 12: Crossbow mastery +40%, ACC +12
Level 13: Crossbow mastery +45%, ACC +13
Level 14: Crossbow mastery +45%, ACC +14
Level 15: Crossbow mastery +50%, ACC +15
Level 16: Crossbow mastery +50%, ACC +16
Level 17: Crossbow mastery +55%, ACC +17
Level 18: Crossbow mastery +55%, ACC +18
Level 19: Crossbow mastery +60%, ACC +19
Level 20: Crossbow mastery +60%, ACC +20


Jaguar Roar
Your Jaguar roars. It knocks enemies back a distance into a stunned state. Active Skill
Level 1: MP -12, Damage 63%
Level 2: MP -12, Damage 66%
Level 3: MP -12, Damage 69%
Level 4: MP -12, Damage 72%
Level 5: MP -12, Damage 75%
Level 6: MP -14, Damage 78%
Level 7: MP -14, Damage 81%
Level 8: MP -14, Damage 84%
Level 9: MP -14, Damage 87%
Level 10: MP -14, Damage 90%
Level 11: MP -16, Damage 93%
Level 12: MP -16, Damage 96%
Level 13: MP -16, Damage 99%
Level 14: MP -16, Damage 102%
Level 15: MP -16, Damage 105%
Level 16: MP -18, Damage 108%
Level 17: MP -18, Damage 111%
Level 18: MP -18, Damage 114%
Level 19: MP -18, Damage 117%
Level 20: MP -18, Damage 120%

Mine
Every so often drop a landmine. When the enemy steps on the landmine it explodes. Active Skill
Level 1: MP -15, summoned mines Damage 31 for 33 seconds
Level 2: MP -15, summoned mines Damage 32 for 36 seconds
Level 3: MP -15, summoned mines Damage 33 for 39 seconds
Level 4: MP -15, summoned mines Damage 34 for 42 seconds
Level 5: MP -15, summoned mines Damage 35 for 45 seconds
Level 6: MP -19, summoned mines Damage 36 for 48 seconds
Level 7: MP -19, summoned mines Damage 37 for 51 seconds
Level 8: MP -19, summoned mines Damage 38 for 54 seconds
Level 9: MP -19, summoned mines Damage 39 for 57 seconds
Level 10: MP -19, summoned mines Damage 40 for 60 seconds
Level 11: MP -23, summoned mines Damage 41 for 63 seconds
Level 12: MP -23, summoned mines Damage 42 for 66 seconds
Level 13: MP -23, summoned mines Damage 43 for 69 seconds
Level 14: MP -23, summoned mines Damage 44 for 72 seconds
Level 15: MP -23, summoned mines Damage 45 for 75 seconds
Level 16: MP -27, summoned mines Damage 46 for 78 seconds
Level 17: MP -27, summoned mines Damage 47 for 81 seconds
Level 18: MP -27, summoned mines Damage 48 for 84 seconds
Level 19: MP -27, summoned mines Damage 49 for 87 seconds
Level 20: MP -27, summoned mines Damage 50 for 90 seconds


Soul Arrow Crossbow
Use MP to not use arrows for a given duration. Active Skill
Level 1: MP -15, no arrow used for 15 seconds
Level 2: MP -15, no arrow used for 30 seconds
Level 3: MP -15, no arrow used for 45 seconds
Level 4: MP -15, no arrow used for 60 seconds
Level 5: MP -15, no arrow used for 75 seconds
Level 6: MP -20, no arrow used for 90 seconds
Level 7: MP -20, no arrow used for 105 seconds
Level 8: MP -20, no arrow used for 120 seconds
Level 9: MP -20, no arrow used for 135 seconds
Level 10: MP -20, no arrow used for 150 seconds
Level 11: MP -25, no arrow used for 165 seconds
Level 12: MP -25, no arrow used for 180 seconds
Level 13: MP -25, no arrow used for 195 seconds
Level 14: MP -25, no arrow used for 210 seconds
Level 15: MP -25, no arrow used for 225 seconds
Level 16: MP -30, no arrow used for 240 seconds
Level 17: MP -30, no arrow used for 255 seconds
Level 18: MP -30, no arrow used for 270 seconds
Level 19: MP -30, no arrow used for 285 seconds
Level 20: MP -30, no arrow used for 300 seconds


Spring Shot
Fire an explosive arrow. When it explodes, have a chance to stun up to 6 enemies. Active Skill
Level 1: MP -14, Damage 93%, stun chance 11%
Level 2: MP -14, Damage 96%, stun chance 12%
Level 3: MP -14, Damage 99%, stun chance 13%
Level 4: MP -14, Damage 102%, stun chance 14%
Level 5: MP -14, Damage 105%, stun chance 15%
Level 6: MP -16, Damage 108%, stun chance 16%
Level 7: MP -16, Damage 111%, stun chance 17%
Level 8: MP -16, Damage 114%, stun chance 18%
Level 9: MP -16, Damage 117%, stun chance 19%
Level 10: MP -16, Damage 120%, stun chance 20%
Level 11: MP -18, Damage 123%, stun chance 21%
Level 12: MP -18, Damage 126%, stun chance 22%
Level 13: MP -18, Damage 129%, stun chance 23%
Level 14: MP -18, Damage 132%, stun chance 24%
Level 15: MP -18, Damage 135%, stun chance 25%
Level 16: MP -20, Damage 138%, stun chance 26%
Level 17: MP -20, Damage 141%, stun chance 27%
Level 18: MP -20, Damage 144%, stun chance 28%
Level 19: MP -20, Damage 147%, stun chance 29%
Level 20: MP -20, Damage 150%, stun chance 30%
Level 21: MP -22, Damage 153%, stun chance 31%
Level 22: MP -22, Damage 156%, stun chance 32%
Level 23: MP -22, Damage 159%, stun chance 33%
Level 24: MP -22, Damage 162%, stun chance 34%
Level 25: MP -22, Damage 165%, stun chance 35%
Level 26: MP -24, Damage 168%, stun chance 36%
Level 27: MP -24, Damage 171%, stun chance 37%
Level 28: MP -24, Damage 174%, stun chance 38%
Level 29: MP -24, Damage 177%, stun chance 39%
Level 30: MP -24, Damage 180%, stun chance 40%


Swallow
Use your jaguar to swallow an enemy. Press the attack key again to spit the enemy out to damage your enemies. Or hold onto the enemy for a duration to receive a buff. Active Skill
Level 1: MP -11, spit out Damage 155%, hold on for 10 seconds to get a buff
Level 2: MP -11, spit out Damage 160%, hold on for 10 seconds to get a buff
Level 3: MP -11, spit out Damage 165%, hold on for 10 seconds to get a buff
Level 4: MP -11, spit out Damage 170%, hold on for 10 seconds to get a buff
Level 5: MP -11, spit out Damage 175%, hold on for 10 seconds to get a buff
Level 6: MP -13, spit out Damage 180%, hold on for 20 seconds to get a buff
Level 7: MP -13, spit out Damage 185%, hold on for 20 seconds to get a buff
Level 8: MP -13, spit out Damage 190%, hold on for 20 seconds to get a buff
Level 9: MP -13, spit out Damage 195%, hold on for 20 seconds to get a buff
Level 10: MP -13, spit out Damage 200%, hold on for 20 seconds to get a buff
Level 11: MP -15, spit out Damage 205%, hold on for 30 seconds to get a buff
Level 12: MP -15, spit out Damage 210%, hold on for 30 seconds to get a buff
Level 13: MP -15, spit out Damage 215%, hold on for 30 seconds to get a buff
Level 14: MP -15, spit out Damage 220%, hold on for 30 seconds to get a buff
Level 15: MP -15, spit out Damage 225%, hold on for 30 seconds to get a buff
Level 16: MP -17, spit out Damage 230%, hold on for 40 seconds to get a buff
Level 17: MP -17, spit out Damage 235%, hold on for 40 seconds to get a buff
Level 18: MP -17, spit out Damage 240%, hold on for 40 seconds to get a buff
Level 19: MP -17, spit out Damage 245%, hold on for 40 seconds to get a buff
Level 20: MP -17, spit out Damage 250%, hold on for 40 seconds to get a buff
3rd Job Advancement

BlindWith a certain success rate, lower the enemy's accuracy for a duration. Active Skill
Level 1: MP -14, 33 seconds, 11% chance enemy ACC -1% decreased for 5 seconds
Level 2: MP -14, 36 seconds, 12% chance enemy ACC -2% decreased for 5 seconds
Level 3: MP -14, 39 seconds, 13% chance enemy ACC -3% decreased for 5 seconds
Level 4: MP -14, 42 seconds, 14% chance enemy ACC -4% decreased for 5 seconds
Level 5: MP -14, 45 seconds, 15% chance enemy ACC -5% decreased for 5 seconds
Level 6: MP -20, 48 seconds, 16% chance enemy ACC -6% decreased for 5 seconds
Level 7: MP -20, 51 seconds, 17% chance enemy ACC -7% decreased for 5 seconds
Level 8: MP -20, 54 seconds, 18% chance enemy ACC -8% decreased for 5 seconds
Level 9: MP -20, 57 seconds, 19% chance enemy ACC -9% decreased for 5 seconds
Level 10: MP -20, 60 seconds, 20% chance enemy ACC -10% decreased for 5 seconds
Level 11: MP -26, 63 seconds, 21% chance enemy ACC -11% decreased for 10 seconds
Level 12: MP -26, 66 seconds, 22% chance enemy ACC -12% decreased for 10 seconds
Level 13: MP -26, 69 seconds, 23% chance enemy ACC -13% decreased for 10 seconds
Level 14: MP -26, 72 seconds, 24% chance enemy ACC -14% decreased for 10 seconds
Level 15: MP -26, 75 seconds, 25% chance enemy ACC -15% decreased for 10 seconds
Level 16: MP -32, 78 seconds, 26% chance enemy ACC -16% decreased for 10 seconds
Level 17: MP -32, 81 seconds, 27% chance enemy ACC -17% decreased for 10 seconds
Level 18: MP -32, 84 seconds, 28% chance enemy ACC -18% decreased for 10 seconds
Level 19: MP -32, 87 seconds, 29% chance enemy ACC -19% decreased for 10 seconds
Level 20: MP -32, 90 seconds, 30% chance enemy ACC -20% decreased for 10 seconds

Claw Cut
Use your Jaguar's claws to swipe up to three enemies four times each. Active Skill
Level 1: MP -22, Damage 42%
Level 2: MP -22, Damage 44%
Level 3: MP -22, Damage 46%
Level 4: MP -22, Damage 48%
Level 5: MP -22, Damage 50%
Level 6: MP -26, Damage 52%
Level 7: MP -26, Damage 54%
Level 8: MP -26, Damage 56%
Level 9: MP -26, Damage 58%
Level 10: MP -26, Damage 60%
Level 11: MP -30, Damage 62%
Level 12: MP -30, Damage 64%
Level 13: MP -30, Damage 66%
Level 14: MP -30, Damage 68%
Level 15: MP -30, Damage 70%
Level 16: MP -34, Damage 72%
Level 17: MP -34, Damage 74%
Level 18: MP -34, Damage 76%
Level 19: MP -34, Damage 78%
Level 20: MP -34, Damage 80%

CrossroadLeap forward with your Jaguar to attack and stun up to six enemies. Active Skill
Level 1: MP -22, Damage 103%, stun chance 52%
Level 2: MP -22, Damage 106%, stun chance 54%
Level 3: MP -22, Damage 109%, stun chance 56%
Level 4: MP -22, Damage 112%, stun chance 58%
Level 5: MP -22, Damage 115%, stun chance 60%
Level 6: MP -26, Damage 118%, stun chance 62%
Level 7: MP -26, Damage 121%, stun chance 64%
Level 8: MP -26, Damage 124%, stun chance 66%
Level 9: MP -26, Damage 127%, stun chance 68%
Level 10: MP -26, Damage 130%, stun chance 70%
Level 11: MP -30, Damage 133%, stun chance 72%
Level 12: MP -30, Damage 136%, stun chance 74%
Level 13: MP -30, Damage 139%, stun chance 76%
Level 14: MP -30, Damage 142%, stun chance 78%
Level 15: MP -30, Damage 145%, stun chance 80%
Level 16: MP -34, Damage 148%, stun chance 81%
Level 17: MP -34, Damage 151%, stun chance 82%
Level 18: MP -34, Damage 154%, stun chance 83%
Level 19: MP -34, Damage 157%, stun chance 84%
Level 20: MP -34, Damage 160%, stun chance 85%
Level 21: MP -38, Damage 163%, stun chance 86%
Level 22: MP -38, Damage 166%, stun chance 87%
Level 23: MP -38, Damage 169%, stun chance 88%
Level 24: MP -38, Damage 172%, stun chance 89%
Level 25: MP -38, Damage 175%, stun chance 90%
Level 26: MP -42, Damage 178%, stun chance 91%
Level 27: MP -42, Damage 181%, stun chance 92%
Level 28: MP -42, Damage 184%, stun chance 93%
Level 29: MP -42, Damage 187%, stun chance 94%
Level 30: MP -42, Damage 190%, stun chance 95%


Five shot
Fire five arrows at your opponent with deadly speed. Active Skill
Level 1: MP -14, Damage 61%
Level 2: MP -14, Damage 62%
Level 3: MP -14, Damage 63%
Level 4: MP -14, Damage 64%
Level 5: MP -14, Damage 65%
Level 6: MP -17, Damage 66%
Level 7: MP -17, Damage 67%
Level 8: MP -17, Damage 68%
Level 9: MP -17, Damage 69%
Level 10: MP -17, Damage 70%
Level 11: MP -20, Damage 71%
Level 12: MP -20, Damage 72%
Level 13: MP -20, Damage 73%
Level 14: MP -20, Damage 74%
Level 15: MP -20, Damage 75%
Level 16: MP -23, Damage 76%
Level 17: MP -23, Damage 77%
Level 18: MP -23, Damage 78%
Level 19: MP -23, Damage 79%
Level 20: MP -23, Damage 80%
Level 21: MP -26, Damage 81%
Level 22: MP -26, Damage 82%
Level 23: MP -26, Damage 83%
Level 24: MP -26, Damage 84%
Level 25: MP -26, Damage 85%
Level 26: MP -29, Damage 86%
Level 27: MP -29, Damage 87%
Level 28: MP -29, Damage 88%
Level 29: MP -29, Damage 89%
Level 30: MP -29, Damage 90%

Riding Mastery
Increase your proficiency riding the Jaguar. Passive Skill
Level 1: Speed +1, Avoid +1, attack damage +2%
Level 2: Speed +1, Avoid +2, attack damage +4%
Level 3: Speed +2, Avoid +3, attack damage +6%
Level 4: Speed +2, Avoid +4, attack damage +8%
Level 5: Speed +3, Avoid +5, attack damage +10%
Level 6: Speed +3, Avoid +6, attack damage +12%
Level 7: Speed +4, Avoid +7, attack damage +14%
Level 8: Speed +4, Avoid +8, attack damage +16%
Level 9: Speed +5, Avoid +9, attack damage +18%
Level 10: Speed +5, Avoid +10, attack damage +20%
Level 11: Speed +6, Avoid +11, attack damage +22%
Level 12: Speed +6, Avoid +12, attack damage +24%
Level 13: Speed +7, Avoid +13, attack damage +26%
Level 14: Speed +7, Avoid +14, attack damage +28%
Level 15: Speed +8, Avoid +15, attack damage +30%
Level 16: Speed +8, Avoid +16, attack damage +32%
Level 17: Speed +9, Avoid +17, attack damage +34%
Level 18: Speed +9, Avoid +18, attack damage +36%
Level 19: Speed +10, Avoid +19, attack damage +38%
Level 20: Speed +10, Avoid +20, attack damage +40%




Silver Hawk
Summon a hawk to attack for you to stun the enemy for one second. Active Skill
Level 1: MP -26, attack +61 for 33 seconds, stun chance 52%
Level 2: MP -26, attack +62 for 36 seconds, stun chance 54%
Level 3: MP -26, attack +63 for 39 seconds, stun chance 56%
Level 4: MP -26, attack +64 for 42 seconds, stun chance 58%
Level 5: MP -26, attack +65 for 45 seconds, stun chance 60%
Level 6: MP -30, attack +66 for 48 seconds, stun chance 62%
Level 7: MP -30, attack +67 for 51 seconds, stun chance 64%
Level 8: MP -30, attack +68 for 54 seconds, stun chance 66%
Level 9: MP -30, attack +69 for 57 seconds, stun chance 68%
Level 10: MP -30, attack +70 for 60 seconds, stun chance 70%
Level 11: MP -34, attack +71 for 63 seconds, stun chance 72%
Level 12: MP -34, attack +72 for 66 seconds, stun chance 74%
Level 13: MP -34, attack +73 for 69 seconds, stun chance 76%
Level 14: MP -34, attack +74 for 72 seconds, stun chance 78%
Level 15: MP -34, attack +75 for 75 seconds, stun chance 80%
Level 16: MP -38, attack +76 for 78 seconds, stun chance 82%
Level 17: MP -38, attack +77 for 81 seconds, stun chance 84%
Level 18: MP -38, attack +78 for 84 seconds, stun chance 86%
Level 19: MP -38, attack +79 for 87 seconds, stun chance 88%
Level 20: MP -38, attack +80 for 90 seconds, stun chance 90%




Trap
Drop a trap that attracts your enemies. When they touch the trap, they get damaged. Active Skill
Level 1: MP -21, 2300 HP for 10 seconds, attack 41
Level 2: MP -21, 2600 HP for 10 seconds, attack 42
Level 3: MP -21, 2900 HP for 10 seconds, attack 43
Level 4: MP -21, 3200 HP for 10 seconds, attack 44
Level 5: MP -21, 3500 HP for 10 seconds, attack 45
Level 6: MP -25, 3800 HP for 20 seconds, attack 46
Level 7: MP -25, 4100 HP for 20 seconds, attack 47
Level 8: MP -25, 4400 HP for 20 seconds, attack 48
Level 9: MP -25, 4700 HP for 20 seconds, attack 49
Level 10: MP -25, 5000 HP for 20 seconds, attack 50
Level 11: MP -29, 5300 HP for 30 seconds, attack 51
Level 12: MP -29, 5600 HP for 30 seconds, attack 52
Level 13: MP -29, 5900 HP for 30 seconds, attack 53
Level 14: MP -29, 6200 HP for 30 seconds, attack 54
Level 15: MP -29, 6500 HP for 30 seconds, attack 55
Level 16: MP -33, 6800 HP for 40 seconds, attack 56
Level 17: MP -33, 7100 HP for 40 seconds, attack 57
Level 18: MP -33, 7400 HP for 40 seconds, attack 58
Level 19: MP -33, 7700 HP for 40 seconds, attack 59
Level 20: MP -33, 8000 HP for 40 seconds, attack 60
4th Job Advancement

Crossbow Expert
Further increase your proficiency with the crossbow. Passive Skill
Level 1: Proficiency of crossbow +65%
Level 2: Proficiency of crossbow +65%
Level 3: Proficiency of crossbow +65%, ATK +1
Level 4: Proficiency of crossbow +65%, ATK +1
Level 5: Proficiency of crossbow +65%, ATK +1
Level 6: Proficiency of crossbow +70%, ATK +2
Level 7: Proficiency of crossbow +70%, ATK +2
Level 8: Proficiency of crossbow +70%, ATK +2
Level 9: Proficiency of crossbow +70%, ATK +3
Level 10: Proficiency of crossbow +70%, ATK +3
Level 11: Proficiency of crossbow +75%, ATK +3
Level 12: Proficiency of crossbow +75%, ATK +4
Level 13: Proficiency of crossbow +75%, ATK +4
Level 14: Proficiency of crossbow +75%, ATK +4
Level 15: Proficiency of crossbow +75%, ATK +5
Level 16: Proficiency of crossbow +80%, ATK +5
Level 17: Proficiency of crossbow +80%, ATK +5
Level 18: Proficiency of crossbow +80%, ATK +6
Level 19: Proficiency of crossbow +80%, ATK +6
Level 20: Proficiency of crossbow +80%, ATK +6
Level 21: Proficiency of crossbow +85%, ATK +7
Level 22: Proficiency of crossbow +85%, ATK +7
Level 23: Proficiency of crossbow +85%, ATK +7
Level 24: Proficiency of crossbow +85%, ATK +8
Level 25: Proficiency of crossbow +85%, ATK +8
Level 26: Proficiency of crossbow +90%, ATK +8
Level 27: Proficiency of crossbow +90%, ATK +9
Level 28: Proficiency of crossbow +90%, ATK +9
Level 29: Proficiency of crossbow +90%, ATK +9
Level 30: Proficiency of crossbow +90%, ATK +10


Flash Rain
Launch a spinning, geared machine into the air that fires hundreds of arrows causing lots of damage. Active Skill
Level 1: MP -210, Damage 620%
Level 2: MP -220, Damage 640%
Level 3: MP -230, Damage 660%
Level 4: MP -240, Damage 680%
Level 5: MP -250, Damage 700%
Level 6: MP -260, Damage 720%
Level 7: MP -270, Damage 740%
Level 8: MP -280, Damage 760%
Level 9: MP -290, Damage 780%
Level 10: MP -300, Damage 800%
Level 11: MP -310, Damage 820%
Level 12: MP -320, Damage 840%
Level 13: MP -330, Damage 860%
Level 14: MP -340, Damage 880%
Level 15: MP -350, Damage 900%
Level 16: MP -360, Damage 920%
Level 17: MP -370, Damage 940%
Level 18: MP -380, Damage 960%
Level 19: MP -390, Damage 980%
Level 20: MP -400, Damage 1000%
Level 21: MP -410, Damage 1020%
Level 22: MP -420, Damage 1040%
Level 23: MP -430, Damage 1060%
Level 24: MP -440, Damage 1080%
Level 25: MP -450, Damage 1100%
Level 26: MP -460, Damage 1120%
Level 27: MP -470, Damage 1140%
Level 28: MP -480, Damage 1160%
Level 29: MP -490, Damage 1180%
Level 30: MP -500, Damage 1200%


Hero's Will
Get out of particular status effects. As the level increases, the cooldown decreases. Active Skill
Level 1: MP -30, 600 second cooldown
Level 2: MP -30, 540 second cooldown
Level 3: MP -30, 480 second cooldown
Level 4: MP -30, 420 second cooldown
Level 5: MP -30, 360 second cooldown


Maple Warrior
Increase the base stats of yourself and party members. Active Skill
Level 1: MP -10; all stats +1% for 30 seconds
Level 2: MP -10; all stats +1% for 60 seconds
Level 3: MP -10; all stats +2% for 90 seconds
Level 4: MP -10; all stats +2% for 120 seconds
Level 5: MP -10; all stats +3% for 150 seconds
Level 6: MP -20; all stats +3% for 180 seconds
Level 7: MP -20; all stats +4% for 210 seconds
Level 8: MP -20; all stats +4% for 240 seconds
Level 9: MP -20; all stats +5% for 270 seconds
Level 10: MP -20; all stats +5% for 300 seconds
Level 11: MP -30; all stats +6% for 330 seconds
Level 12: MP -30; all stats +6% for 360 seconds
Level 13: MP -30; all stats +7% for 390 seconds
Level 14: MP -30; all stats +7% for 420 seconds
Level 15: MP -30; all stats +8% for 450 seconds
Level 16: MP -40; all stats +8% for 480 seconds
Level 17: MP -40; all stats +9% for 510 seconds
Level 18: MP -40; all stats +9% for 540 seconds
Level 19: MP -40; all stats +10% for 570 seconds
Level 20: MP -40; all stats +10% for 600 seconds
Level 21: MP -50; all stats +11% for 630 seconds
Level 22: MP -50; all stats +11% for 660 seconds
Level 23: MP -50; all stats +12% for 690 seconds
Level 24: MP -50; all stats +12% for 720 seconds
Level 25: MP -50; all stats +13% for 750 seconds
Level 26: MP -60; all stats +13% for 780 seconds
Level 27: MP -60; all stats +14% for 810 seconds
Level 28: MP -60; all stats +14% for 840 seconds
Level 29: MP -60; all stats +15% for 870 seconds
Level 30: MP -60; all stats +15% for 900 seconds


Nerve Gas
Launch an arrow at up to six enemies, angering them and giving more experience to you. Active Skill
Level 1: MP -31, enemies' defense, EXP +11%
Level 2: MP -31, enemies' defense, EXP +12%
Level 3: MP -31, enemies' defense, EXP +13%
Level 4: MP -31, enemies' defense, EXP +14%
Level 5: MP -31, enemies' defense, EXP +15%
Level 6: MP -34, enemies' defense, EXP +16%
Level 7: MP -34, enemies' defense, EXP +17%
Level 8: MP -34, enemies' defense, EXP +18%
Level 9: MP -34, enemies' defense, EXP +19%
Level 10: MP -34, enemies' defense, EXP +20%
Level 11: MP -37, enemies' defense, EXP +21%
Level 12: MP -37, enemies' defense, EXP +22%
Level 13: MP -37, enemies' defense, EXP +23%
Level 14: MP -37, enemies' defense, EXP +24%
Level 15: MP -37, enemies' defense, EXP +25%
Level 16: MP -40, enemies' defense, EXP +26%
Level 17: MP -40, enemies' defense, EXP +27%
Level 18: MP -40, enemies' defense, EXP +28%
Level 19: MP -40, enemies' defense, EXP +29%
Level 20: MP -40, enemies' defense, EXP +30%
Level 21: MP -43, enemies' defense, EXP +31%
Level 22: MP -43, enemies' defense, EXP +32%
Level 23: MP -43, enemies' defense, EXP +33%
Level 24: MP -43, enemies' defense, EXP +34%
Level 25: MP -43, enemies' defense, EXP +35%
Level 26: MP -46, enemies' defense, EXP +36%
Level 27: MP -46, enemies' defense, EXP +37%
Level 28: MP -46, enemies' defense, EXP +38%
Level 29: MP -46, enemies' defense, EXP +39%
Level 30: MP -46, enemies' defense, EXP +40%


Sharp Eyes
Grants party members the ability to locate enemy weaknesses, and in turn inflict more damage by exploiting them. Active Skill
Level 1: MP -29, for 10 seconds, Critical +1%, Damage +11%
Level 2: MP -29, for 20 seconds, Critical +1%, Damage +12%
Level 3: MP -29, for 30 seconds, Critical +2%, Damage +13%
Level 4: MP -29, for 40 seconds, Critical +2%, Damage +14%
Level 5: MP -29, for 50 seconds, Critical +3%, Damage +15%
Level 6: MP -29, for 60 seconds, Critical +3%, Damage +16%
Level 7: MP -29, for 70 seconds, Critical +4%, Damage +17%
Level 8: MP -29, for 80 seconds, Critical +4%, Damage +18%
Level 9: MP -29, for 90 seconds, Critical +5%, Damage +19%
Level 10: MP -29, for 100 seconds, Critical +5%, Damage +20%
Level 11: MP -37, for 110 seconds, Critical +6%, Damage +21%
Level 12: MP -37, for 120 seconds, Critical +6%, Damage +22%
Level 13: MP -37, for 130 seconds, Critical +7%, Damage +23%
Level 14: MP -37, for 140 seconds, Critical +7%, Damage +24%
Level 15: MP -37, for 150 seconds, Critical +8%, Damage +25%
Level 16: MP -37, for 160 seconds, Critical +8%, Damage +26%
Level 17: MP -37, for 170 seconds, Critical +9%, Damage +27%
Level 18: MP -37, for 180 seconds, Critical +9%, Damage +28%
Level 19: MP -37, for 190 seconds, Critical +10%, Damage +29%
Level 20: MP -37, for 200 seconds, Critical +10%, Damage +30%
Level 21: MP -45, for 210 seconds, Critical +11%, Damage +31%
Level 22: MP -45, for 220 seconds, Critical +11%, Damage +32%
Level 23: MP -45, for 230 seconds, Critical +12%, Damage +33%
Level 24: MP -45, for 240 seconds, Critical +12%, Damage +34%
Level 25: MP -45, for 250 seconds, Critical +13%, Damage +35%
Level 26: MP -45, for 260 seconds, Critical +13%, Damage +36%
Level 27: MP -45, for 270 seconds, Critical +14%, Damage +37%
Level 28: MP -45, for 280 seconds, Critical +14%, Damage +38%
Level 29: MP -45, for 290 seconds, Critical +15%, Damage +39%
Level 30: MP -45, for 300 seconds, Critical +15%, Damage +40%


Sonic Boom
Use your Jaguar to strike a group of enemies, possibly stunning them. Active Skill
Level 1: MP -44, Damage 330%, 42% chance to stun for 4 seconds
Level 2: MP -44, Damage 340%, 44% chance to stun for 4 seconds
Level 3: MP -44, Damage 350%, 46% chance to stun for 4 seconds
Level 4: MP -44, Damage 360%, 48% chance to stun for 4 seconds
Level 5: MP -44, Damage 370%, 50% chance to stun for 4 seconds
Level 6: MP -50, Damage 380%, 52% chance to stun for 4 seconds
Level 7: MP -50, Damage 390%, 54% chance to stun for 4 seconds
Level 8: MP -50, Damage 400%, 56% chance to stun for 4 seconds
Level 9: MP -50, Damage 410%, 58% chance to stun for 4 seconds
Level 10: MP -50, Damage 420%, 60% chance to stun for 4 seconds
Level 11: MP -56, Damage 430%, 62% chance to stun for 8 seconds
Level 12: MP -56, Damage 440%, 64% chance to stun for 8 seconds
Level 13: MP -56, Damage 450%, 66% chance to stun for 8 seconds
Level 14: MP -56, Damage 460%, 68% chance to stun for 8 seconds
Level 15: MP -56, Damage 470%, 70% chance to stun for 8 seconds
Level 16: MP -62, Damage 480%, 72% chance to stun for 8 seconds
Level 17: MP -62, Damage 490%, 74% chance to stun for 8 seconds
Level 18: MP -62, Damage 500%, 76% chance to stun for 8 seconds
