


Dark Aura
Your body emits a powerful black aura and increases the entire party's damage. Active Skill
Level 1: MP -15, Damage +1
Level 2: MP -15, Damage +1
Level 3: MP -15, Damage +2
Level 4: MP -15, Damage +2
Level 5: MP -15, Damage +3
Level 6: MP -20, Damage +3
Level 7: MP -20, Damage +4
Level 8: MP -20, Damage +4
Level 9: MP -20, Damage +5
Level 10: MP -20, Damage +5
Level 11: MP -25, Damage +6
Level 12: MP -25, Damage +6
Level 13: MP -25, Damage +7
Level 14: MP -25, Damage +7
Level 15: MP -25, Damage +8
Level 16: MP -30, Damage +8
Level 17: MP -30, Damage +9
Level 18: MP -30, Damage +9
Level 19: MP -30, Damage +10
Level 20: MP -30, Damage +10

Finishing Attack
A sawtoothed blade of light appears from the end of your staff to attack up to six of your enemy. Active Skill
Level 1: MP -11, Basic attack 21
Level 2: MP -12, Basic attack 22
Level 3: MP -13, Basic attack 23
Level 4: MP -14, Basic attack 24
Level 5: MP -15, Basic attack 25
Level 6: MP -16, Basic attack 26
Level 7: MP -17, Basic attack 27
Level 8: MP -18, Basic attack 28
Level 9: MP -19, Basic attack 29
Level 10: MP -20, Basic attack 30

Teleport
Press a direction along with the skill key to teleport yourself for a distance in one direction. Active Skill
Level 1: MP -50, teleport distance 136
Level 2: MP -49, teleport distance 137
Level 3: MP -46, teleport distance 138
Level 4: MP -43, teleport distance 139
Level 5: MP -40, teleport distance 140
Level 6: MP -37, teleport distance 141
Level 7: MP -34, teleport distance 142
Level 8: MP -31, teleport distance 143
Level 9: MP -28, teleport distance 144
Level 10: MP -25, teleport distance 145
Level 11: MP -22, teleport distance 146
Level 12: MP -19, teleport distance 147
Level 13: MP -16, teleport distance 148
Level 14: MP -13, teleport distance 149
Level 15: MP -10, teleport distance 150

Triple Blow
Hit the skill key three times to attack up to six enemies three times. Active Skill
Level 1: MP -10, Basic attack 22
Level 2: MP -10, Basic attack 24
Level 3: MP -10, Basic attack 26
Level 4: MP -10, Basic attack 28
Level 5: MP -10, Basic attack 30
Level 6: MP -10, Basic attack 32
Level 7: MP -10, Basic attack 34
Level 8: MP -10, Basic attack 36
Level 9: MP -10, Basic attack 38
Level 10: MP -10, Basic attack 40
Level 11: MP -20, Basic attack 42
Level 12: MP -20, Basic attack 44
Level 13: MP -20, Basic attack 46
Level 14: MP -20, Basic attack 48
Level 15: MP -20, Basic attack 50
Level 16: MP -20, Basic attack 52
Level 17: MP -20, Basic attack 54
Level 18: MP -20, Basic attack 56
Level 19: MP -20, Basic attack 58
Level 20: MP -20, Basic attack 60
2nd Job Advancement


Blood Drain
Absorb some of the damage dealt to your enemy as HP. Active Skill
Level 1: MP -30, absorb 1% of damage as HP for 33 seconds
Level 2: MP -30, absorb 1% of damage as HP for 36 seconds
Level 3: MP -30, absorb 1% of damage as HP for 39 seconds
Level 4: MP -30, absorb 1% of damage as HP for 42 seconds
Level 5: MP -30, absorb 1% of damage as HP for 45 seconds
Level 6: MP -42, absorb 2% of damage as HP for 48 seconds
Level 7: MP -42, absorb 2% of damage as HP for 51 seconds
Level 8: MP -42, absorb 2% of damage as HP for 54 seconds
Level 9: MP -42, absorb 2% of damage as HP for 57 seconds
Level 10: MP -42, absorb 2% of damage as HP for 60 seconds
Level 11: MP -54, absorb 3% of damage as HP for 63 seconds
Level 12: MP -54, absorb 3% of damage as HP for 66 seconds
Level 13: MP -54, absorb 3% of damage as HP for 69 seconds
Level 14: MP -54, absorb 3% of damage as HP for 72 seconds
Level 15: MP -54, absorb 3% of damage as HP for 75 seconds
Level 16: MP -66, absorb 4% of damage as HP for 78 seconds
Level 17: MP -66, absorb 4% of damage as HP for 81 seconds
Level 18: MP -66, absorb 4% of damage as HP for 84 seconds
Level 19: MP -66, absorb 4% of damage as HP for 87 seconds
Level 20: MP -66, absorb 4% of damage as HP for 90 seconds



Blue Aura
Some of the damage received while in this aura is distributed evenly among the party. Active Skill
Level 1: MP -24, distribute and absorb 11% of the damage received by party members
Level 2: MP -24, distribute and absorb 12% of the damage received by party members
Level 3: MP -24, distribute and absorb 13% of the damage received by party members
Level 4: MP -24, distribute and absorb 14% of the damage received by party members
Level 5: MP -24, distribute and absorb 15% of the damage received by party members
Level 6: MP -30, distribute and absorb 16% of the damage received by party members
Level 7: MP -30, distribute and absorb 17% of the damage received by party members
Level 8: MP -30, distribute and absorb 18% of the damage received by party members
Level 9: MP -30, distribute and absorb 19% of the damage received by party members
Level 10: MP -30, distribute and absorb 20% of the damage received by party members
Level 11: MP -36, distribute and absorb 21% of the damage received by party members
Level 12: MP -36, distribute and absorb 22% of the damage received by party members
Level 13: MP -36, distribute and absorb 23% of the damage received by party members
Level 14: MP -36, distribute and absorb 24% of the damage received by party members
Level 15: MP -36, distribute and absorb 25% of the damage received by party members
Level 16: MP -42, distribute and absorb 26% of the damage received by party members
Level 17: MP -42, distribute and absorb 27% of the damage received by party members
Level 18: MP -42, distribute and absorb 28% of the damage received by party members
Level 19: MP -42, distribute and absorb 29% of the damage received by party members
Level 20: MP -42, distribute and absorb 30% of the damage received by party members


Dark Chain
Pull up to six enemies toward you with a sharp sawtoothed blade attached to a chain. Also stuns the enemy. Active Skill
Level 1: MP -12, Basic attack 41, Stun for 1 seconds
Level 2: MP -12, Basic attack 42, Stun for 1 seconds
Level 3: MP -12, Basic attack 43, Stun for 1 seconds
Level 4: MP -12, Basic attack 44, Stun for 1 seconds
Level 5: MP -12, Basic attack 45, Stun for 1 seconds
Level 6: MP -12, Basic attack 46, Stun for 1 seconds
Level 7: MP -12, Basic attack 47, Stun for 1 seconds
Level 8: MP -12, Basic attack 48, Stun for 1 seconds
Level 9: MP -12, Basic attack 49, Stun for 1 seconds
Level 10: MP -12, Basic attack 50, Stun for 1 seconds
Level 11: MP -18, Basic attack 51, Stun for 1 seconds
Level 12: MP -18, Basic attack 52, Stun for 1 seconds
Level 13: MP -18, Basic attack 53, Stun for 1 seconds
Level 14: MP -18, Basic attack 54, Stun for 1 seconds
Level 15: MP -18, Basic attack 55, Stun for 1 seconds
Level 16: MP -18, Basic attack 56, Stun for 2 seconds
Level 17: MP -18, Basic attack 57, Stun for 2 seconds
Level 18: MP -18, Basic attack 58, Stun for 2 seconds
Level 19: MP -18, Basic attack 59, Stun for 2 seconds
Level 20: MP -18, Basic attack 60, Stun for 2 seconds
Level 21: MP -24, Basic attack 61, Stun for 2 seconds
Level 22: MP -24, Basic attack 62, Stun for 2 seconds
Level 23: MP -24, Basic attack 63, Stun for 2 seconds
Level 24: MP -24, Basic attack 64, Stun for 2 seconds
Level 25: MP -24, Basic attack 65, Stun for 2 seconds
Level 26: MP -24, Basic attack 66, Stun for 2 seconds
Level 27: MP -24, Basic attack 67, Stun for 2 seconds
Level 28: MP -24, Basic attack 68, Stun for 2 seconds
Level 29: MP -24, Basic attack 69, Stun for 2 seconds
Level 30: MP -24, Basic attack 70, Stun for 2 seconds

Quad Blow
it the skill key four times to attack up to six enemies four times. Active Skill
Level 1: MP -22, Basic attack 145
Level 2: MP -22, Basic attack 150
Level 3: MP -22, Basic attack 155
Level 4: MP -22, Basic attack 160
Level 5: MP -22, Basic attack 165
Level 6: MP -24, Basic attack 170
Level 7: MP -24, Basic attack 175
Level 8: MP -24, Basic attack 180
Level 9: MP -24, Basic attack 185
Level 10: MP -24, Basic attack 190
Level 11: MP -26, Basic attack 195
Level 12: MP -26, Basic attack 200
Level 13: MP -26, Basic attack 205
Level 14: MP -26, Basic attack 210
Level 15: MP -26, Basic attack 215
Level 16: MP -28, Basic attack 220
Level 17: MP -28, Basic attack 225
Level 18: MP -28, Basic attack 230
Level 19: MP -28, Basic attack 235
Level 20: MP -28, Basic attack 240


Staff Booster
Use MP to increase the speed of your staff. Active Skill
Level 1: MP -58, magic attack speed +1 for 33 seconds
Level 2: MP -56, magic attack speed +1 for 36 seconds
Level 3: MP -54, magic attack speed +1 for 39 seconds
Level 4: MP -52, magic attack speed +1 for 42 seconds
Level 5: MP -50, magic attack speed +1 for 45 seconds
Level 6: MP -48, magic attack speed +1 for 48 seconds
Level 7: MP -46, magic attack speed +1 for 51 seconds
Level 8: MP -44, magic attack speed +1 for 54 seconds
Level 9: MP -42, magic attack speed +1 for 57 seconds
Level 10: MP -40, magic attack speed +1 for 60 seconds
Level 11: MP -39, magic attack speed +2 for 63 seconds
Level 12: MP -38, magic attack speed +2 for 66 seconds
Level 13: MP -37, magic attack speed +2 for 69 seconds
Level 14: MP -36, magic attack speed +2 for 72 seconds
Level 15: MP -35, magic attack speed +2 for 75 seconds
Level 16: MP -34, magic attack speed +2 for 78 seconds
Level 17: MP -33, magic attack speed +2 for 81 seconds
Level 18: MP -32, magic attack speed +2 for 84 seconds
Level 19: MP -31, magic attack speed +2 for 87 seconds
Level 20: MP -30, magic attack speed +2 for 90 seconds



Yellow Aura
Emit a powerful yellow aura which increases the party's movement and attack speed. Active Skill
Level 1: MP -12, Speed +1, attack speed +1
Level 2: MP -12, Speed +2, attack speed +1
Level 3: MP -12, Speed +3, attack speed +1
Level 4: MP -12, Speed +4, attack speed +1
Level 5: MP -12, Speed +5, attack speed +1
Level 6: MP -15, Speed +6, attack speed +1
Level 7: MP -15, Speed +7, attack speed +1
Level 8: MP -15, Speed +8, attack speed +1
Level 9: MP -15, Speed +9, attack speed +1
Level 10: MP -15, Speed +10, attack speed +1
Level 11: MP -18, Speed +11, attack speed +1
Level 12: MP -18, Speed +12, attack speed +1
Level 13: MP -18, Speed +13, attack speed +1
Level 14: MP -18, Speed +14, attack speed +1
Level 15: MP -18, Speed +15, attack speed +1
Level 16: MP -21, Speed +16, attack speed +1
Level 17: MP -21, Speed +17, attack speed +1
Level 18: MP -21, Speed +18, attack speed +1
Level 19: MP -21, Speed +19, attack speed +1
Level 20: MP -21, Speed +20, attack speed +1
3rd Job Advancement

Advanced Blue Aura
Further increase Blue Aura's capabilities by adding defense. Active Skill
Level 1: MP -46, 31% of absorbed damage distributed, DEF +3%
Level 2: MP -46, 32% of absorbed damage distributed, DEF +6%
Level 3: MP -46, 33% of absorbed damage distributed, DEF +9%
Level 4: MP -46, 34% of absorbed damage distributed, DEF +12%
Level 5: MP -46, 35% of absorbed damage distributed, DEF +15%
Level 6: MP -50, 36% of absorbed damage distributed, DEF +18%
Level 7: MP -50, 37% of absorbed damage distributed, DEF +21%
Level 8: MP -50, 38% of absorbed damage distributed, DEF +24%
Level 9: MP -50, 39% of absorbed damage distributed, DEF +27%
Level 10: MP -50, 40% of absorbed damage distributed, DEF +30%
Level 11: MP -54, 41% of absorbed damage distributed, DEF +33%
Level 12: MP -54, 42% of absorbed damage distributed, DEF +36%
Level 13: MP -54, 43% of absorbed damage distributed, DEF +39%
Level 14: MP -54, 44% of absorbed damage distributed, DEF +42%
Level 15: MP -54, 45% of absorbed damage distributed, DEF +45%
Level 16: MP -58, 46% of absorbed damage distributed, DEF +48%
Level 17: MP -58, 47% of absorbed damage distributed, DEF +51%
Level 18: MP -58, 48% of absorbed damage distributed, DEF +54%
Level 19: MP -58, 49% of absorbed damage distributed, DEF +57%
Level 20: MP -58, 50% of absorbed damage distributed, DEF +60%


Conversion
Consume a massive amount of MP to increase your HP for 60 seconds. Active Skill
Level 1: MP -1050, HP +62%
Level 2: MP -1100, HP +64%
Level 3: MP -1150, HP +66%
Level 4: MP -1200, HP +68%
Level 5: MP -1250, HP +70%
Level 6: MP -1300, HP +72%
Level 7: MP -1350, HP +74%
Level 8: MP -1400, HP +76%
Level 9: MP -1450, HP +78%
Level 10: MP -1500, HP +80%
Level 11: MP -1550, HP +82%
Level 12: MP -1600, HP +84%
Level 13: MP -1650, HP +86%
Level 14: MP -1700, HP +88%
Level 15: MP -1750, HP +90%
Level 16: MP -1800, HP +92%
Level 17: MP -1850, HP +94%
Level 18: MP -1900, HP +96%
Level 19: MP -1950, HP +98%
Level 20: MP -2000, HP +100%


Dark Lightning
Summon a piece of dark lightning to attack your enemies. Active Skill
Level 1: MP -22, Basic attack 105
Level 2: MP -22, Basic attack 110
Level 3: MP -22, Basic attack 115
Level 4: MP -22, Basic attack 120
Level 5: MP -22, Basic attack 125
Level 6: MP -24, Basic attack 130
Level 7: MP -24, Basic attack 135
Level 8: MP -24, Basic attack 140
Level 9: MP -24, Basic attack 145
Level 10: MP -24, Basic attack 150
Level 11: MP -26, Basic attack 155
Level 12: MP -26, Basic attack 160
Level 13: MP -26, Basic attack 165
Level 14: MP -26, Basic attack 170
Level 15: MP -26, Basic attack 175
Level 16: MP -28, Basic attack 180
Level 17: MP -28, Basic attack 185
Level 18: MP -28, Basic attack 190
Level 19: MP -28, Basic attack 195
Level 20: MP -28, Basic attack 200
Level 21: MP -30, Basic attack 205
Level 22: MP -30, Basic attack 210
Level 23: MP -30, Basic attack 215
Level 24: MP -30, Basic attack 220
Level 25: MP -30, Basic attack 225
Level 26: MP -32, Basic attack 230
Level 27: MP -32, Basic attack 235
Level 28: MP -32, Basic attack 240
Level 29: MP -32, Basic attack 245
Level 30: MP -32, Basic attack 250

Death Blow
Tap the skill key five times to attack your enemies up to five times. Active Skill
Level 1: MP -30, Basic attack 335
Level 2: MP -30, Basic attack 340
Level 3: MP -30, Basic attack 345
Level 4: MP -30, Basic attack 350
Level 5: MP -30, Basic attack 355
Level 6: MP -34, Basic attack 360
Level 7: MP -34, Basic attack 365
Level 8: MP -34, Basic attack 370
Level 9: MP -34, Basic attack 375
Level 10: MP -34, Basic attack 380
Level 11: MP -38, Basic attack 385
Level 12: MP -38, Basic attack 390
Level 13: MP -38, Basic attack 395
Level 14: MP -38, Basic attack 400
Level 15: MP -38, Basic attack 405
Level 16: MP -42, Basic attack 410
Level 17: MP -42, Basic attack 415
Level 18: MP -42, Basic attack 420
Level 19: MP -42, Basic attack 425
Level 20: MP -42, Basic attack 430
Level 21: MP -46, Basic attack 435
Level 22: MP -46, Basic attack 440
Level 23: MP -46, Basic attack 445
Level 24: MP -46, Basic attack 450
Level 25: MP -46, Basic attack 455
Level 26: MP -50, Basic attack 460
Level 27: MP -50, Basic attack 465
Level 28: MP -50, Basic attack 470
Level 29: MP -50, Basic attack 475
Level 30: MP -50, Basic attack 480






Revive
Use MP to revive the Reaper for a duration. The reaper attacks every 10 seconds. Active Skill
Level 1: MP -45, chance to summon 1% for 33 seconds
Level 2: MP -45, chance to summon 2% for 36 seconds
Level 3: MP -45, chance to summon 3% for 39 seconds
Level 4: MP -45, chance to summon 4% for 42 seconds
Level 5: MP -45, chance to summon 5% for 45 seconds
Level 6: MP -60, chance to summon 6% for 48 seconds
Level 7: MP -60, chance to summon 7% for 51 seconds
Level 8: MP -60, chance to summon 8% for 54 seconds
Level 9: MP -60, chance to summon 9% for 57 seconds
Level 10: MP -60, chance to summon 10% for 60 seconds
Level 11: MP -75, chance to summon 11% for 63 seconds
Level 12: MP -75, chance to summon 12% for 66 seconds
Level 13: MP -75, chance to summon 13% for 69 seconds
Level 14: MP -75, chance to summon 14% for 72 seconds
Level 15: MP -75, chance to summon 15% for 75 seconds
Level 16: MP -90, chance to summon 16% for 78 seconds
Level 17: MP -90, chance to summon 17% for 81 seconds
Level 18: MP -90, chance to summon 18% for 84 seconds
Level 19: MP -90, chance to summon 19% for 87 seconds
Level 20: MP -90, chance to summon 20% for 90 seconds

Staff Mastery
Increase the proficiency of your staff. Active Skill
Level 1: 65% mastery, M.ATK +1
Level 2: 65% mastery, M.ATK +2
Level 3: 65% mastery, M.ATK +3
Level 4: 65% mastery, M.ATK +4
Level 5: 65% mastery, M.ATK +5
Level 6: 70% mastery, M.ATK +6
Level 7: 70% mastery, M.ATK +7
Level 8: 70% mastery, M.ATK +8
Level 9: 70% mastery, M.ATK +9
Level 10: 70% mastery, M.ATK +10
Level 11: 75% mastery, M.ATK +11
Level 12: 75% mastery, M.ATK +12
Level 13: 75% mastery, M.ATK +13
Level 14: 75% mastery, M.ATK +14
Level 15: 75% mastery, M.ATK +15
Level 16: 80% mastery, M.ATK +16
Level 17: 80% mastery, M.ATK +17
Level 18: 80% mastery, M.ATK +18
Level 19: 80% mastery, M.ATK +19
Level 20: 80% mastery, M.ATK +20

Super Body
Use MP to increase the power of your current aura for a duration. ATK +2, invincible for 10 seconds. Active Skill
Level 1: MP -52, Blue: damage +2% for 30 seconds. Yellow: Genus 2, Avoid +2% for 30 seconds.
Level 2: MP -54, Blue: damage +4% for 30 seconds. Yellow: Genus 4, Avoid +4% for 30 seconds.
Level 3: MP -52, Blue: damage +6% for 30 seconds. Yellow: Genus 6, Avoid +6% for 30 seconds.
Level 4: MP -52, Blue: damage +8% for 30 seconds. Yellow: Genus 8, Avoid +8% for 30 seconds.
Level 5: MP -52, Blue: damage +10% for 30 seconds. Yellow: Genus 10, Avoid +10% for 30 seconds.
Level 6: MP -52, Blue: damage +12% for 30 seconds. Yellow: Genus 12, Avoid +12% for 30 seconds.
Level 7: MP -52, Blue: damage +14% for 30 seconds. Yellow: Genus 14, Avoid +14% for 30 seconds.
Level 8: MP -52, Blue: damage +16% for 30 seconds. Yellow: Genus 16, Avoid +16% for 30 seconds.
Level 9: MP -52, Blue: damage +18% for 30 seconds. Yellow: Genus 18, Avoid +18% for 30 seconds.
Level 10: MP -52, Blue: damage +20% for 30 seconds. Yellow: Genus 20, Avoid +20% for 30 seconds.
Level 11: MP -52, Blue: damage +22% for 30 seconds. Yellow: Genus 22, Avoid +22% for 30 seconds.
Level 12: MP -52, Blue: damage +24% for 30 seconds. Yellow: Genus 24, Avoid +24% for 30 seconds.
Level 13: MP -52, Blue: damage +26% for 30 seconds. Yellow: Genus 26, Avoid +26% for 30 seconds.
Level 14: MP -52, Blue: damage +28% for 30 seconds. Yellow: Genus 28, Avoid +28% for 30 seconds.
Level 15: MP -52, Blue: damage +30% for 30 seconds. Yellow: Genus 30, Avoid +30% for 30 seconds.
Level 16: MP -52, Blue: damage +32% for 30 seconds. Yellow: Genus 32, Avoid +32% for 30 seconds.
Level 17: MP -52, Blue: damage +34% for 30 seconds. Yellow: Genus 34, Avoid +34% for 30 seconds.
Level 18: MP -52, Blue: damage +36% for 30 seconds. Yellow: Genus 36, Avoid +36% for 30 seconds.
Level 19: MP -52, Blue: damage +38% for 30 seconds. Yellow: Genus 38, Avoid +38% for 30 seconds.
Level 20: MP -52, Blue: damage +40% for 30 seconds. Yellow: Genus 40, Avoid +40% for 30 seconds.
4th Job Advancement

Advanced Dark Aura
Further increases the Dark Aura's abilities by adding more damage. Passive Skill
Level 1: MP -35, Damage +11%, basic attack 42
Level 2: MP -35, Damage +11%, basic attack 44
Level 3: MP -35, Damage +11%, basic attack 46
Level 4: MP -35, Damage +12%, basic attack 48
Level 5: MP -35, Damage +12%, basic attack 50
Level 6: MP -40, Damage +12%, basic attack 52
Level 7: MP -40, Damage +13%, basic attack 54
Level 8: MP -40, Damage +13%, basic attack 56
Level 9: MP -40, Damage +13%, basic attack 58
Level 10: MP -40, Damage +14%, basic attack 60
Level 11: MP -45, Damage +14%, basic attack 62
Level 12: MP -45, Damage +14%, basic attack 64
Level 13: MP -45, Damage +15%, basic attack 66
Level 14: MP -45, Damage +15%, basic attack 68
Level 15: MP -45, Damage +15%, basic attack 70
Level 16: MP -50, Damage +16%, basic attack 72
Level 17: MP -50, Damage +16%, basic attack 74
Level 18: MP -50, Damage +16%, basic attack 76
Level 19: MP -50, Damage +17%, basic attack 78
Level 20: MP -50, Damage +17%, basic attack 80
Level 21: MP -55, Damage +17%, basic attack 82
Level 22: MP -55, Damage +18%, basic attack 84
Level 23: MP -55, Damage +18%, basic attack 86
Level 24: MP -55, Damage +18%, basic attack 88
Level 25: MP -55, Damage +19%, basic attack 90
Level 26: MP -60, Damage +19%, basic attack 92
Level 27: MP -60, Damage +19%, basic attack 94
Level 28: MP -60, Damage +20%, basic attack 96
Level 29: MP -60, Damage +20%, basic attack 98
Level 30: MP -60, Damage +20%, basic attack 100

Advanced Yellow Aura
Further increases the Yellow Aura's abilities by decreasing enemy speed. Active Skill
Level 1: MP -25, Speed 21, attack speed +1, monster speed -1
Level 2: MP -25, Speed 22, attack speed +1, monster speed -2
Level 3: MP -25, Speed 23, attack speed +1, monster speed -3
Level 4: MP -25, Speed 24, attack speed +1, monster speed -4
Level 5: MP -25, Speed 25, attack speed +1, monster speed -5
Level 6: MP -30, Speed 26, attack speed +1, monster speed -6
Level 7: MP -30, Speed 27, attack speed +1, monster speed -7
Level 8: MP -30, Speed 28, attack speed +1, monster speed -8
Level 9: MP -30, Speed 29, attack speed +1, monster speed -9
Level 10: MP -30, Speed 30, attack speed +1, monster speed -10
Level 11: MP -35, Speed 30, attack speed +2, monster speed -11
Level 12: MP -35, Speed 30, attack speed +2, monster speed -12
Level 13: MP -35, Speed 30, attack speed +2, monster speed -13
Level 14: MP -35, Speed 30, attack speed +2, monster speed -14
Level 15: MP -35, Speed 30, attack speed +2, monster speed -15
Level 16: MP -40, Speed 30, attack speed +2, monster speed -16
Level 17: MP -40, Speed 30, attack speed +2, monster speed -17
Level 18: MP -40, Speed 30, attack speed +2, monster speed -18
Level 19: MP -40, Speed 30, attack speed +2, monster speed -19
Level 20: MP -40, Speed 30, attack speed +2, monster speed -20
Level 21: MP -45, Speed 31, attack speed +2, monster speed -21
Level 22: MP -45, Speed 32, attack speed +2, monster speed -22
Level 23: MP -45, Speed 33, attack speed +2, monster speed -23
Level 24: MP -45, Speed 34, attack speed +2, monster speed -24
Level 25: MP -45, Speed 35, attack speed +2, monster speed -25
Level 26: MP -50, Speed 36, attack speed +2, monster speed -26
Level 27: MP -50, Speed 37, attack speed +2, monster speed -27
Level 28: MP -50, Speed 38, attack speed +2, monster speed -28
Level 29: MP -50, Speed 39, attack speed +2, monster speed -29
Level 30: MP -50, Speed 40, attack speed +2, monster speed -30




Cyclone
Turn yourself into a tornado for a brief period. Press the left and right buttons to damage enemies when you cross them. Active Skill
Level 1: MP -34, Basic attack 480
Level 2: MP -34, Basic attack 490
Level 3: MP -34, Basic attack 500
Level 4: MP -34, Basic attack 510
Level 5: MP -34, Basic attack 520
Level 6: MP -38, Basic attack 530
Level 7: MP -38, Basic attack 540
Level 8: MP -38, Basic attack 550
Level 9: MP -38, Basic attack 560
Level 10: MP -38, Basic attack 570
Level 11: MP -42, Basic attack 580
Level 12: MP -42, Basic attack 590
Level 13: MP -42, Basic attack 600
Level 14: MP -42, Basic attack 610
Level 15: MP -42, Basic attack 620
Level 16: MP -46, Basic attack 630
Level 17: MP -46, Basic attack 640
Level 18: MP -46, Basic attack 650
Level 19: MP -46, Basic attack 660
Level 20: MP -46, Basic attack 670
Level 21: MP -50, Basic attack 680
Level 22: MP -50, Basic attack 690
Level 23: MP -50, Basic attack 700
Level 24: MP -50, Basic attack 710
Level 25: MP -50, Basic attack 720
Level 26: MP -54, Basic attack 730
Level 27: MP -54, Basic attack 740
Level 28: MP -54, Basic attack 750
Level 29: MP -54, Basic attack 760
Level 30: MP -54, Basic attack 770



Dark Genesis
Unleash darkness on up to 15 enemies for massive damage. Active Skill
Level 1: MP -210, Basic attack 680
Level 2: MP -220, Basic attack 690
Level 3: MP -230, Basic attack 700
Level 4: MP -240, Basic attack 710
Level 5: MP -250, Basic attack 720
Level 6: MP -260, Basic attack 730
Level 7: MP -270, Basic attack 740
Level 8: MP -280, Basic attack 750
Level 9: MP -290, Basic attack 760
Level 10: MP -300, Basic attack 770
Level 11: MP -310, Basic attack 780
Level 12: MP -320, Basic attack 790
Level 13: MP -330, Basic attack 800
Level 14: MP -340, Basic attack 810
Level 15: MP -350, Basic attack 820
Level 16: MP -360, Basic attack 830
Level 17: MP -370, Basic attack 840
Level 18: MP -380, Basic attack 850
Level 19: MP -390, Basic attack 860
Level 20: MP -400, Basic attack 870
Level 21: MP -410, Basic attack 880
Level 22: MP -420, Basic attack 890
Level 23: MP -430, Basic attack 900
Level 24: MP -440, Basic attack 910
Level 25: MP -450, Basic attack 920
Level 26: MP -460, Basic attack 930
Level 27: MP -470, Basic attack 940
Level 28: MP -480, Basic attack 950
Level 29: MP -490, Basic attack 960
Level 30: MP -500, Basic attack 970

Finishing Blow
Hit the skill key six times to attack six enemies six times. Active Skill
Level 1: MP -48, Basic attack 516
Level 2: MP -48, Basic attack 522
Level 3: MP -48, Basic attack 528
Level 4: MP -48, Basic attack 534
Level 5: MP -48, Basic attack 540
Level 6: MP -51, Basic attack 546
Level 7: MP -51, Basic attack 552
Level 8: MP -51, Basic attack 558
Level 9: MP -51, Basic attack 564
Level 10: MP -51, Basic attack 570
Level 11: MP -54, Basic attack 576
Level 12: MP -54, Basic attack 582
Level 13: MP -54, Basic attack 588
Level 14: MP -54, Basic attack 594
Level 15: MP -54, Basic attack 600
Level 16: MP -57, Basic attack 606
Level 17: MP -57, Basic attack 612
Level 18: MP -57, Basic attack 618
Level 19: MP -57, Basic attack 624
Level 20: MP -57, Basic attack 630
Level 21: MP -60, Basic attack 636
Level 22: MP -60, Basic attack 642
Level 23: MP -60, Basic attack 648
Level 24: MP -60, Basic attack 654
Level 25: MP -60, Basic attack 660
Level 26: MP -63, Basic attack 666
Level 27: MP -63, Basic attack 672
Level 28: MP -63, Basic attack 678
Level 29: MP -63, Basic attack 684
Level 30: MP -63, Basic attack 690


Hero's Will
Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. Active Skill
Level 1: MP -30, 600 second cooldown
Level 2: MP -30, 540 second cooldown
Level 3: MP -30, 480 second cooldown
Level 4: MP -30, 420 second cooldown
Level 5: MP -30, 360 second cooldown


Maple Warrior
Increase the base stats of yourself and party members. Active Skill
Level 1: MP -10; all stats +1% for 30 seconds
Level 2: MP -10; all stats +1% for 60 seconds
Level 3: MP -10; all stats +2% for 90 seconds
Level 4: MP -10; all stats +2% for 120 seconds
Level 5: MP -10; all stats +3% for 150 seconds
Level 6: MP -20; all stats +3% for 180 seconds
Level 7: MP -20; all stats +4% for 210 seconds
Level 8: MP -20; all stats +4% for 240 seconds
Level 9: MP -20; all stats +5% for 270 seconds
Level 10: MP -20; all stats +5% for 300 seconds
Level 11: MP -30; all stats +6% for 330 seconds
Level 12: MP -30; all stats +6% for 360 seconds
Level 13: MP -30; all stats +7% for 390 seconds
Level 14: MP -30; all stats +7% for 420 seconds
Level 15: MP -30; all stats +8% for 450 seconds
Level 16: MP -40; all stats +8% for 480 seconds
Level 17: MP -40; all stats +9% for 510 seconds
Level 18: MP -40; all stats +9% for 540 seconds
Level 19: MP -40; all stats +10% for 570 seconds
Level 20: MP -40; all stats +10% for 600 seconds
Level 21: MP -50; all stats +11% for 630 seconds
Level 22: MP -50; all stats +11% for 660 seconds
Level 23: MP -50; all stats +12% for 690 seconds
Level 24: MP -50; all stats +12% for 720 seconds
Level 25: MP -50; all stats +13% for 750 seconds
Level 26: MP -60; all stats +13% for 780 seconds
Level 27: MP -60; all stats +14% for 810 seconds
Level 28: MP -60; all stats +14% for 840 seconds
Level 29: MP -60; all stats +15% for 870 seconds
Level 30: MP -60; all stats +15% for 900 seconds



Shelter
Place a shield around party members to protect from all damage. Active Skill
Level 1: MP -66, 11 seconds
Level 2: MP -66, 12 seconds
Level 3: MP -66, 13 seconds
Level 4: MP -66, 14 seconds
Level 5: MP -66, 15 seconds
Level 6: MP -70, 16 seconds
Level 7: MP -70, 17 seconds
Level 8: MP -70, 18 seconds
Level 9: MP -70, 19 seconds
Level 10: MP -70, 20 seconds
